Pokegama Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.71"
|
Wind
0
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 26°F | 26°F | 23°F | 21°F | 19°F | 17°F | 18°F | 17°F | 17°F | 19°F | 24°F | 26°F | 30°F | 29°F | 30°F | 30°F | 29°F | 27°F | 25°F | 23°F | 24°F | 28°F | 31°F | 31°F | 33°F | 33°F | 33°F | 34°F | 33°F | 33°F | 32°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 31°F | 28°F | 26°F | 24°F | 22°F | 19°F | 20°F | 13°F |
| Feels Like | 25°F | 26°F | 22°F | 17°F | 15°F | 14°F | 11°F | 18°F | 17°F | 17°F | 19°F | 24°F | 22°F | 26°F | 24°F | 27°F | 26°F | 24°F | 22°F | 21°F | 23°F | 20°F | 24°F | 26°F | 26°F | 27°F | 28°F | 30°F | 29°F | 30°F | 33°F | 32°F | 28°F | 27°F | 26°F | 26°F | 26°F | 24°F | 24°F | 25°F | 25°F | 22°F | 20°F | 18°F | 16°F | 12°F | 13°F | 8°F |
| Cloudiness | 100% | 100% | 65% | 70% | 74% | 74% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 84% | 87% | 90% | 72% | 68% | 57% |
| Visibility | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 3 mi | 4 mi | 5 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 8% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 95% | 94% | 94% | 95% | 97% | 97% | 98% | 98% | 98% | 97% | 96% | 95% | 95% | 96% | 98% | 99% | 99% | 99% | 100% | 99% | 98% | 99% | 98% | 96% | 96% | 95% | 93% | 91% | 94% | 94% | 96% | 96% | 96% | 95% | 96% |
| Dew Point | 24°F | 25°F | 24°F | 22°F | 21°F | 12°F | 12°F | 12°F | 11°F | 10°F | 12°F | 20°F | 23°F | 25°F | 27°F | 28°F | 29°F | 28°F | 26°F | 24°F | 23°F | 23°F | 27°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 26°F | 25°F | 22°F | 20°F | 18°F | 18°F | 11°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 2.7 mph | 2.4 mph | 3 mph | 4.4 mph | 4.3 mph | 3.2 mph | 4.3 mph | 2.6 mph | 0.4 mph | 0.1 mph | 0.8 mph | 2.5 mph | 3.4 mph | 3.3 mph | 4.4 mph | 3 mph | 3.8 mph | 4.2 mph | 4.2 mph | 3.2 mph | 2.9 mph | 3.3 mph | 3 mph | 4.7 mph | 5.2 mph | 6.5 mph | 5.2 mph | 3.3 mph | 4.9 mph | 3.1 mph | 2.7 mph | 0.9 mph | 3.1 mph | 5.2 mph | 4.6 mph | 4.8 mph | 5.6 mph | 7.3 mph | 7.8 mph | 7.1 mph | 6.5 mph | 5.3 mph | 5.1 mph | 4.3 mph | 4.3 mph | 4.9 mph | 4.6 mph | 3.3 mph |
| Wind Direction |
![]() 66° ENE | ![]() 48° NE | ![]() 358° N | ![]() 359° N | ![]() 10° N | ![]() 11° N | ![]() 18° NNE | ![]() 40° NE | ![]() 75° ENE | ![]() 45° NE | ![]() 97° E | ![]() 162° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 174° S | ![]() 150° SSE | ![]() 86° E | ![]() 116° ESE | ![]() 111° ESE | ![]() 98° E | ![]() 119° ESE | ![]() 103° ESE | ![]() 118° ESE | ![]() 142° SE | ![]() 159° SSE | ![]() 164° SSE | ![]() 186° S | ![]() 194° SSW | ![]() 172° S | ![]() 183° S | ![]() 308° NW | ![]() 67° ENE | ![]() 247° WSW | ![]() 280° W | ![]() 300° WNW | ![]() 310° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 293° WNW | ![]() 278° W | ![]() 276° W | ![]() 251° WSW | ![]() 269° W | ![]() 279° W | ![]() 278° W | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Snow |
30 °F
|
1 °F
|
100% |
90% |
|
Monday
Jan 5 |
Clouds |
31 °F
|
17 °F
|
0% |
95% |
|
Tuesday
Jan 6 |
Clouds |
34 °F
|
11 °F
|
11% |
96% |
|
Wednesday
Jan 7 |
Clouds |
33 °F
|
10 °F
|
0% |
100% |
|
Thursday
Jan 8 |
Clouds |
33 °F
|
17 °F
|
0% |
98% |
|
Friday
Jan 9 |
Clouds |
30 °F
|
17 °F
|
0% |
86% |
|
Saturday
Jan 10 |
Clouds |
24 °F
|
15 °F
|
0% |
90% |
|
Sunday
Jan 11 |
Clouds |
24 °F
|
8 °F
|
0% |
86% |
|
Monday
Jan 12 |
Clouds |
32 °F
|
10 °F
|
0% |
88% |
|
Tuesday
Jan 13 |
Clouds |
23 °F
|
4 °F
|
0% |
84% |
|
Wednesday
Jan 14 |
Snow |
9 °F
|
-2 °F
|
100% |
92% |
|
Thursday
Jan 15 |
Clouds |
6 °F
|
-7 °F
|
0% |
80% |
|
Friday
Jan 16 |
Snow |
14 °F
|
0 °F
|
100% |
93% |
|
Saturday
Jan 17 |
Clouds |
15 °F
|
2 °F
|
0% |
85% |
|
Sunday
Jan 18 |
Snow |
33 °F
|
7 °F
|
20% |
92% |
|
Monday
Jan 19 |
Clouds |
16 °F
|
9 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pokegama Lake News Pokegama Lake Photos Pokegama Lake Videos |

Login


























